soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1997-1998 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























1  Sunderland 52 15 14 2 1 2 28 5 13 2 0 2
1  Nottm Forest 47 14 9 6 5 1 20 8 9 4 0 1
3  Notts County 49 13 14 4 1 1 22 11 5 2 1 2
1  Charlton 44 16 10 7 1 2 21 10 11 5 1 1
1  Ipswich 46 15 11 3 1 1 21 15 3 1 0 3
1  Middlesbrough 53 10 11 2 0 1 20 10 5 4 1 1
P  Man Utd 37 15 14 2 1 4 16 4 2 3 0 1
3  Colchester 47 16 7 2 0 0 38 7 9 4 1 1
P  Chelsea 37 15 10 6 1 2 24 9 8 1 0 1
1  Stockport 40 13 10 5 1 2 39 14 10 4 2 0
2  Bristol Rovers 45 13 6 5 1 0 36 13 7 7 1 0
1  Sheff United 34 15 15 3 1 1 31 15 6 1 0 1
2  Bristol City 32 14 9 8 4 2 24 4 8 2 0 1
P  Arsenal 51 7 7 1 0 2 21 5 5 2 0 0
P  Liverpool 48 4 12 4 0 0 22 10 3 4 2 1
3  Exeter 35 17 7 9 0 0 43 9 11 0 0 0
3  Torquay 44 12 5 4 2 1 32 16 9 2 0 0
2  Watford 46 10 7 2 2 0 25 8 4 2 2 0
3  Rotherham 43 14 4 2 2 2 38 6 12 4 0 1
3  Scarborough 34 16 10 5 1 1 35 11 6 4 1 1
2  Wigan 36 14 8 4 1 1 36 14 8 5 2 1
3  Mansfield 42 10 6 4 2 0 31 15 6 3 0 0
3  Cambridge 39 14 5 3 2 0 36 11 6 1 2 1
3  Macclesfield 40 11 5 3 1 3 31 9 3 1 0 0
3  Peterborough 44 12 4 2 0 1 34 9 6 1 1 0
2  Oldham 32 18 9 2 0 1 31 9 8 3 0 3
3  Orient 32 17 8 5 0 0 33 9 2 2 1 0
3  Barnet 35 12 9 4 0 1 23 14 7 5 1 1
3  Hartlepool 43 12 3 2 1 0 28 11 5 6 2 1
3  Shrewsbury 42 9 2 5 2 1 40 15 5 1 0 1
1  Birmingham 35 11 6 4 2 2 20 8 5 0 2 0
1  Oxford 29 14 11 5 1 0 31 13 11 5 0 4
2  Fulham 40 11 4 2 0 3 26 12 3 2 0 0
2  Luton 39 12 6 1 1 1 34 12 10 5 2 1
3  Chester 36 12 7 4 0 1 38 9 7 4 1 2
3  Lincoln 30 20 8 1 0 1 30 9 8 2 1 1
2  Blackpool 29 13 15 1 0 1 36 18 6 5 0 2
1  Crewe 40 6 5 3 3 1 41 10 7 4 2 1
P  Blackburn 37 6 10 2 1 1 30 5 14 1 0 2
P  Leeds 28 15 9 1 0 4 26 7 7 5 1 0
1  Wolves 37 10 6 0 1 3 34 7 5 6 0 1
2  Bournemouth 33 8 9 4 2 1 31 8 5 5 1 2
2  Carlisle 30 15 7 4 1 0 41 17 9 4 2 0
P  West Ham 35 6 11 1 0 3 34 10 10 1 0 2
1  Man City 31 16 3 3 2 1 34 7 6 4 2 4
1  Port Vale 23 19 9 1 3 1 42 13 5 5 0 1
2  Preston 34 10 4 2 5 1 34 9 9 4 0 0
3  Darlington 34 9 8 3 0 2 52 8 5 5 1 1
3  Hull 31 14 7 2 1 1 46 27 4 2 3 1
3  Rochdale 33 9 7 6 1 0 34 11 4 6 0 0
3  Scunthorpe 31 12 7 3 1 2 26 12 5 6 2 1
2  Burnley 28 17 6 3 0 1 37 19 4 3 2 0
2  Grimsby 28 9 8 6 3 1 22 6 7 1 1 0
2  Plymouth 32 16 2 4 0 1 37 16 7 4 2 4
2  Wrexham 38 8 2 2 4 1 27 13 6 3 2 0
1  Tranmere 35 15 3 1 0 0 38 8 7 3 0 1
P  Derby 29 7 10 5 0 1 25 11 7 4 0 2
P  Sheff Wed 29 11 9 3 0 0 37 11 12 4 1 2
1  Norwich 35 9 2 3 0 3 38 14 8 4 4 1
2  Gillingham 36 5 4 5 0 2 32 5 5 4 1 0
2  Northampton 23 12 9 7 0 1 26 6 4 1 0 0
2  York 33 8 3 5 2 1 32 15 6 3 1 1
P  Leicester 25 14 8 4 0 0 26 5 6 3 0 1
1  Portsmouth 35 7 7 2 0 0 39 16 4 1 1 2
1  QPR 24 11 8 5 0 3 34 20 4 3 1 1
2  Wycombe 29 8 10 3 0 1 25 18 4 5 0 1
P  Southampton 25 7 10 5 1 2 33 13 5 4 0 0
1  Huddersfield 31 8 7 3 0 1 42 13 9 3 2 3
1  West Brom 30 11 5 3 0 1 39 7 6 3 0 1
2  Brentford 27 13 6 3 1 0 53 8 5 1 1 3
P  Aston Villa 30 8 7 3 1 0 25 11 8 4 0 0
3  Swansea 25 12 7 2 1 2 37 15 5 5 0 0
3  Cardiff 27 9 8 3 0 1 27 9 8 7 0 1
2  Southend 28 7 9 2 0 1 44 10 16 3 5 1
P  Coventry 32 5 3 6 0 0 31 7 2 4 0 0
1  Bradford 22 14 5 1 3 1 38 13 5 3 0 0
2  Chesterfield 27 10 7 2 0 0 21 8 9 4 0 2
P  Tottenham 27 14 3 0 0 0 37 6 8 1 2 2
1  Stoke 28 5 5 4 1 1 43 16 9 4 2 0
2  Millwall 29 8 2 1 1 2 30 12 6 3 2 1
2  Walsall 24 8 7 3 0 1 38 7 3 2 1 1
1  Bury 21 12 6 2 1 0 34 9 7 5 1 2
1  Swindon 23 10 3 5 0 1 38 19 9 3 3 1
P  Bolton 23 9 4 3 2 0 37 15 9 0 0 0
P  Everton 16 15 5 3 0 2 22 18 7 7 0 2
1  Reading 19 8 4 5 0 3 50 14 9 1 3 1
3  Brighton 20 8 6 2 1 1 41 13 8 3 0 1
P  Barnsley 21 7 4 4 1 0 53 16 8 4 0 1
P  Crystal Palace 24 5 6 2 0 0 38 10 17 2 2 2
P  Newcastle 22 8 3 1 1 0 23 11 5 2 1 2
P  Wimbledon 17 11 3 1 1 1 34 5 5 1 0 1
SP  Hearts 0 14 9 3 1 4 26 6 8 5 1 0
SP  Rangers 0 13 8 6 2 0 23 10 3 2 0 0
SP  Celtic 0 10 9 4 1 0 17 3 3 1 0 0
SP  Dunfermline 0 12 6 3 0 1 44 8 8 4 1 3
SP  Motherwell 0 11 6 4 0 0 40 9 9 6 0 0
SP  Hibernian 0 8 6 2 1 1 34 10 8 3 2 2
SP  St Johnstone 0 8 3 4 0 3 19 13 5 5 0 0
SP  Dundee United 0 8 6 2 0 1 29 11 4 4 1 2
SP  Aberdeen 0 8 3 3 1 0 29 10 8 4 1 1
SP  Kilmarnock 0 2 6 5 0 0 28 14 6 2 0 2
3  Doncaster 0 4 4 1 0 0 62 27 13 5 1 5

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links