soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2003-2004 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























SP  Celtic 57 25 4 11 6 2 19 3 2 1 0 0
2  Plymouth 43 26 9 3 2 2 20 9 7 2 2 1
1  Ipswich 41 10 17 11 2 3 30 18 12 5 4 3
3  Hull 40 17 19 2 3 1 26 6 10 1 1 0
2  QPR 51 12 10 1 3 3 22 12 8 2 1 0
3  Doncaster 45 16 11 7 0 0 16 10 4 4 2 1
1  Norwich 38 16 16 7 0 2 20 4 8 5 1 1
3  Mansfield 35 18 8 11 3 1 32 8 11 6 5 0
2  Hartlepool 39 10 13 7 5 2 26 16 14 4 0 1
2  Swindon 37 22 12 2 2 1 32 9 8 5 1 3
SP  Rangers 42 11 10 8 4 1 18 9 3 0 1 2
P  Arsenal 49 4 6 7 3 4 13 3 5 3 1 1
2  Port Vale 38 16 16 1 1 1 35 7 10 8 3 0
1  Crystal Palace 40 11 11 9 1 0 29 12 12 6 2 0
3  Yeovil 35 14 14 4 3 0 34 6 11 4 2 0
3  Scunthorpe 33 10 13 10 2 1 34 18 12 6 2 0
2  Luton 38 20 5 3 1 2 26 23 8 6 1 2
1  Preston 40 9 9 8 2 1 31 19 10 9 1 1
3  Lincoln 40 10 12 5 0 1 25 7 7 3 4 1
3  Huddersfield 33 19 12 2 0 2 25 12 10 2 1 2
1  Cardiff 30 15 12 6 4 1 32 10 10 4 1 1
3  Torquay 35 13 16 2 0 2 23 9 9 2 0 1
1  West Ham 40 11 8 5 1 2 22 6 11 1 1 4
1  Coventry 32 13 12 7 1 2 30 7 11 5 1 0
P  Chelsea 42 8 10 4 1 2 12 5 9 2 1 1
2  Oldham 31 12 14 6 3 0 31 15 9 3 2 0
1  Sheff United 25 13 12 12 2 1 21 11 11 8 5 0
2  Brighton 26 11 12 9 1 5 19 12 4 6 2 0
P  Man Utd 41 10 8 1 3 1 16 9 4 2 1 3
1  West Brom 33 11 9 2 4 5 25 5 7 3 1 1
2  Stockport 31 11 11 6 2 1 36 13 13 4 1 3
1  Sunderland 24 18 11 6 2 1 21 9 6 5 2 2
1  Nottm Forest 36 11 11 3 0 0 31 9 11 1 5 1
1  Wigan 29 11 15 3 2 0 21 7 8 7 0 2
2  Rushden 30 14 10 2 3 1 42 13 6 10 2 1
1  Burnley 34 9 9 4 3 1 44 15 7 8 1 2
2  Tranmere 25 17 8 7 0 2 30 12 9 2 1 2
3  Northampton 30 9 11 4 3 1 28 4 9 7 1 2
2  Blackpool 39 5 10 4 0 0 38 13 6 3 4 1
2  Bristol City 29 17 12 0 0 0 10 12 10 3 1 1
2  Peterborough 32 11 9 4 2 0 28 12 12 4 1 1
1  Stoke 29 13 10 5 1 0 28 14 8 4 0 1
3  Swansea 31 8 11 4 2 2 36 11 6 8 0 0
3  Cheltenham 27 12 7 5 3 3 32 13 14 11 1 0
1  Crewe 23 9 13 5 3 4 35 14 11 4 0 2
2  Bournemouth 22 16 13 1 2 2 29 10 8 2 1 1
SP  Hearts 32 11 3 4 2 4 30 6 0 1 2 1
3  Oxford 18 16 14 5 1 1 23 12 4 1 0 4
2  Grimsby 31 13 5 4 2 0 47 14 9 6 3 2
3  Cambridge 29 12 7 3 3 1 37 14 12 4 0 0
P  Man City 32 9 4 4 4 2 24 17 7 2 1 3
1  Millwall 23 18 8 4 1 1 23 5 11 6 2 1
1  Reading 29 13 6 3 3 1 31 11 8 5 2 0
P  Liverpool 19 9 16 8 1 2 22 2 9 3 0 1
3  Macclesfield 25 7 10 4 4 4 32 18 14 3 1 1
2  Barnsley 32 9 6 5 2 0 31 14 10 2 0 1
3  Bury 26 11 9 6 1 1 38 8 16 0 1 1
1  Watford 26 13 7 6 0 2 29 18 12 6 2 1
3  Darlington 23 16 11 2 0 1 25 12 11 7 6 0
1  Derby 22 8 11 7 3 2 30 12 15 6 2 2
1  Rotherham 19 11 12 8 2 1 24 12 15 8 1 1
2  Brentford 23 13 10 5 0 1 35 23 7 4 0 0
2  Colchester 28 14 5 4 1 0 20 17 12 3 3 1
P  Newcastle 26 9 9 7 0 1 21 7 7 3 0 2
P  Fulham 31 4 12 4 1 0 23 5 15 3 0 0
3  Southend 23 8 10 8 0 2 21 17 16 4 2 3
SP  Kilmarnock 39 8 2 2 0 0 47 14 3 8 2 0
P  Blackburn 22 12 15 0 0 2 32 7 11 3 5 1
P  Charlton 21 15 7 6 2 0 29 7 8 5 2 0
2  Notts County 23 10 11 5 0 1 41 11 20 3 0 3
2  Wrexham 31 11 4 2 1 1 28 16 14 0 1 1
2  Wycombe 29 9 8 3 1 0 42 13 10 5 4 1
3  Boston 25 7 13 1 4 0 17 18 8 6 2 3
3  Bristol Rovers 20 14 9 5 1 1 33 11 9 2 4 2
3  Rochdale 23 8 7 9 2 0 31 9 11 4 1 2
2  Chesterfield 19 14 9 4 1 2 40 16 11 0 3 1
2  Sheff Wed 16 12 12 3 4 1 35 13 9 4 2 1
3  Orient 22 15 6 2 1 2 34 15 11 3 1 1
1  Gillingham 22 11 11 3 1 0 34 10 13 3 5 2
SP  Dundee 39 1 3 4 1 0 34 10 2 7 2 2
SP  Livingston 39 3 2 2 2 0 33 12 5 5 1 1
P  Aston Villa 16 13 14 4 0 1 20 7 9 4 3 1
P  Bolton 20 8 15 1 0 4 27 14 10 2 1 2
P  Leicester 17 15 10 2 2 2 27 10 14 5 3 6
P  Portsmouth 25 11 4 3 4 0 27 8 13 4 1 1
P  Tottenham 26 3 13 3 1 1 34 9 5 3 4 2
SP  Dundee United 31 7 2 5 2 0 35 7 4 9 1 4
3  Carlisle 25 8 7 3 2 1 31 10 13 11 4 0
3  Kidderminster 26 3 6 4 3 3 26 13 13 3 2 2
1  Walsall 23 13 4 2 2 1 29 14 10 8 2 2
SP  Dunfermline 30 10 2 1 0 2 36 9 2 4 1 0
P  Everton 23 11 7 1 1 2 29 12 8 7 0 1
P  Middlesbrough 29 3 5 3 0 4 25 9 11 4 1 2
P  Southampton 27 6 5 2 2 2 28 6 6 3 1 1
P  Birmingham 23 8 6 4 2 0 29 7 8 3 1 0
SP  Motherwell 28 6 1 4 2 1 30 10 3 1 5 0
1  Wimbledon 24 6 4 2 2 3 41 20 17 8 1 2
SP  Hibernian 24 7 1 5 3 1 41 4 2 8 1 4
P  Leeds 22 7 6 4 1 0 45 13 11 7 1 2
SP  Aberdeen 25 10 0 2 0 2 44 10 4 3 2 0
SP  Partick 24 9 2 3 0 1 43 14 2 4 4 0
P  Wolves 21 7 8 1 0 1 49 15 10 1 1 1
1  Bradford 19 5 12 0 2 0 40 16 6 3 2 2
3  York 16 8 8 1 2 0 26 18 10 7 0 5

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links