soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1993-1994 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
2  Plymouth 10 11 11 22 8 26 6 12 8 6 13 11
P  Newcastle 8 11 8 14 22 19 6 4 5 8 8 10
2  Reading 8 17 9 15 14 18 5 5 6 6 12 10
P  Man Utd 11 13 10 22 11 13 2 8 6 5 9 8
3  Crewe 8 14 15 9 14 20 9 15 7 7 11 12
2  Burnley 8 12 12 21 10 16 6 10 9 11 13 9
2  Cambridge 6 14 11 14 13 21 9 10 11 9 18 16
2  Port Vale 9 10 14 16 17 13 7 5 6 12 9 7
3  Preston 10 12 8 16 15 18 4 10 6 15 11 14
P  Sheff Wed 11 9 9 16 15 16 5 7 5 8 10 19
1  Nottm Forest 7 15 6 14 14 18 7 8 4 11 8 11
2  Stockport 9 9 13 13 16 14 5 2 5 15 8 9
SP  Rangers 9 9 17 8 15 16 4 10 4 5 5 13
1  Crystal Palace 6 11 14 12 19 11 7 8 5 7 8 11
1  Derby 10 12 8 12 17 14 4 12 16 9 13 14
1  Leicester 9 14 7 12 13 17 8 7 11 11 8 14
1  Tranmere 9 4 11 14 13 18 6 8 8 5 9 17
3  Chester 9 7 7 18 15 13 6 4 14 7 9 6
3  Wycombe 13 9 8 10 11 16 8 7 7 12 5 14
1  Middlesbrough 9 11 14 12 8 12 5 7 9 8 16 9
1  Watford 9 8 8 9 10 22 14 8 14 11 17 16
2  Cardiff 6 7 7 16 17 13 9 12 12 15 17 14
2  Wrexham 11 7 8 13 13 14 5 17 12 18 11 14
P  Leeds 7 9 3 14 13 19 6 4 4 6 9 10
P  Norwich 7 7 13 16 14 8 4 4 12 19 11 11
1  Notts County 6 8 12 8 15 16 9 7 6 14 11 22
2  York 12 7 16 8 10 11 5 5 7 7 5 11
3  Scunthorpe 8 7 8 20 7 14 8 8 7 10 11 12
3  Torquay 4 10 11 10 9 20 7 5 5 13 14 12
P  Blackburn 9 13 9 10 8 14 2 2 8 6 8 10
1  Bolton 4 8 9 14 10 18 4 11 8 12 14 15
1  Southend 7 8 12 10 12 14 11 10 5 14 8 19
2  Blackpool 6 10 6 11 11 19 10 12 14 11 12 16
2  Rotherham 6 12 12 10 11 12 6 8 6 10 12 18
3  Rochdale 10 7 17 7 12 10 4 8 6 8 13 12
3  Shrewsbury 6 9 5 15 10 18 5 11 7 6 4 6
P  QPR 10 8 7 10 17 10 5 8 12 15 6 15
2  Hull 7 9 12 6 8 20 10 8 5 12 7 12
1  Charlton 3 7 12 17 8 14 6 3 10 6 13 20
2  Bradford 5 7 12 7 18 12 9 5 6 5 12 16
1  West Brom 3 7 11 12 11 16 5 4 14 12 17 17
1  Wolves 8 11 9 6 10 16 3 6 10 10 11 7
2  Brighton 5 7 7 14 11 16 8 11 13 8 14 13
2  Bristol Rovers 11 11 10 10 8 10 6 6 11 10 11 15
3  Hereford 8 4 7 16 10 15 12 11 11 16 10 19
P  Liverpool 5 12 9 9 8 16 10 8 10 10 9 8
1  Millwall 8 6 6 13 14 11 3 2 11 9 10 14
2  Huddersfield 6 4 13 10 11 14 11 5 9 8 10 18
SP  Aberdeen 3 7 12 12 7 17 8 1 8 4 7 8
SP  Motherwell 7 8 12 10 11 10 8 8 6 4 8 9
1  Stoke 6 10 10 11 8 12 6 9 9 12 8 15
2  Brentford 8 13 11 10 9 6 7 10 10 8 7 13
2  Orient 7 6 8 11 15 10 9 6 16 17 6 17
3  Carlisle 8 15 5 8 9 12 7 4 8 2 5 16
P  Wimbledon 5 4 12 12 11 12 6 10 6 5 14 12
2  Swansea 4 4 13 9 12 14 3 9 8 13 11 14
3  Colchester 5 4 14 11 12 10 12 9 8 14 8 20
1  Barnsley 7 6 10 9 11 12 8 13 6 15 11 14
3  Bury 10 4 8 11 6 16 14 7 3 9 14 9
3  Chesterfield 8 7 11 11 7 11 5 5 6 14 6 12
3  Scarborough 8 5 13 8 13 8 10 7 12 11 8 13
P  Tottenham 5 5 10 5 15 14 5 8 6 11 18 11
1  Luton 4 8 10 7 7 18 7 10 9 14 10 8
1  Oxford 7 2 14 7 13 11 4 12 13 16 13 17
1  Sunderland 10 4 8 8 10 14 7 9 12 11 5 13
P  Arsenal 5 9 9 13 8 9 3 3 4 5 8 5
3  Mansfield 9 5 3 15 11 10 9 6 7 17 16 7
SP  Hibernian 6 5 10 12 9 11 3 9 9 7 9 11
1  Birmingham 2 3 12 15 9 11 7 7 21 9 10 15
1  Grimsby 5 5 10 6 13 13 8 8 7 5 7 12
1  Portsmouth 9 8 11 8 8 8 4 11 9 11 10 13
2  Exeter 7 8 9 13 7 8 10 12 15 23 13 10
3  Lincoln 6 5 11 10 9 11 10 8 8 14 11 12
2  Bournemouth 5 8 12 12 8 6 5 12 7 12 10 13
3  Wigan 5 8 4 11 8 15 7 6 11 23 7 16
SP  Celtic 6 8 8 7 15 7 5 4 6 7 8 8
2  Fulham 8 8 6 9 8 11 7 6 12 16 13 9
P  Chelsea 1 12 11 7 5 13 5 12 11 8 8 9
P  Southampton 5 6 8 8 11 11 10 4 11 14 11 16
1  Peterborough 8 7 3 9 10 11 10 9 10 15 17 15
3  Walsall 11 3 4 12 9 9 7 7 6 13 8 12
P  Swindon 6 3 6 5 11 16 10 16 11 11 24 28
P  West Ham 8 3 12 4 9 11 6 1 11 9 15 16
1  Bristol City 5 8 7 11 4 12 7 2 8 8 14 11
SP  Dundee United 9 9 9 6 7 7 5 5 13 8 8 9
SP  Partick 6 4 9 9 10 9 3 8 13 7 16 11
P  Aston Villa 3 8 6 12 9 8 5 10 10 7 8 10
SP  Raith 5 10 11 5 6 9 8 15 15 14 11 17
3  Doncaster 4 3 7 14 9 7 8 4 8 7 17 13
3  Gillingham 6 7 4 7 9 11 5 1 9 8 15 13
3  Northampton 6 7 4 10 9 8 8 7 12 12 12 15
P  Coventry 3 7 4 8 10 11 3 5 15 11 6 5
P  Everton 5 6 8 4 9 10 6 10 10 11 9 17
P  Oldham 6 5 10 9 6 6 12 7 10 18 12 9
P  Sheff United 4 7 6 10 6 9 11 11 6 13 10 9
3  Darlington 11 6 5 4 8 8 8 8 11 15 7 15
SP  Dundee 9 8 6 7 9 3 11 8 12 7 12 7
2  Barnet 4 7 4 6 7 13 6 13 18 14 12 23
2  Hartlepool 6 7 6 4 8 10 10 14 16 14 14 19
P  Man City 2 5 8 10 6 7 6 13 2 8 6 14
SP  Hearts 6 7 5 5 6 8 5 8 11 9 5 5
SP  Kilmarnock 2 5 3 8 7 11 4 4 7 10 8 12
P  Ipswich 6 4 5 4 7 9 4 11 8 14 12 9
SP  St Johnstone 7 7 7 2 3 9 12 7 4 9 8 7

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links