soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1992-1993 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
1  Newcastle 11 11 22 15 20 13 9 3 7 9 1 9
2  West Brom 12 14 13 10 15 24 6 8 7 11 13 9
1  West Ham 13 14 11 16 10 17 5 3 7 10 8 8
2  Stockport 9 7 11 14 19 21 6 10 10 11 8 12
1  Portsmouth 9 14 16 13 14 14 3 6 11 7 6 13
2  Bolton 10 8 6 16 17 23 6 10 8 2 6 9
2  Port Vale 11 7 7 20 16 18 6 6 10 7 6 9
3  Cardiff 9 12 16 13 9 18 4 12 5 6 12 8
3  Walsall 10 12 9 14 10 21 10 10 9 7 11 14
3  Crewe 9 17 13 10 12 14 7 6 12 6 12 13
3  Wrexham 11 8 12 9 14 21 7 8 13 8 6 10
1  Swindon 9 11 10 15 12 17 7 10 10 10 8 14
2  Stoke 10 7 16 10 16 14 5 5 3 5 9 7
1  Tranmere 8 8 14 12 16 14 6 12 14 7 8 9
3  York 8 9 16 10 13 16 6 6 10 8 8 7
1  Leicester 17 12 10 12 4 16 7 10 17 12 9 9
3  Rochdale 7 7 17 12 11 16 8 13 10 7 21 11
2  Bradford 7 12 7 19 12 12 11 8 9 10 11 18
2  Orient 9 10 13 12 14 11 4 3 9 7 11 19
P  Blackburn 14 9 12 6 19 8 4 6 7 9 6 14
1  Derby 12 7 10 9 20 10 7 6 10 9 9 16
P  Man Utd 4 12 8 12 11 20 6 3 4 9 3 6
3  Colchester 7 13 13 10 7 17 10 7 15 7 17 20
2  Reading 6 10 11 9 14 16 6 5 15 3 9 13
3  Barnet 4 7 13 13 15 14 5 6 11 5 10 11
3  Scarborough 12 7 7 14 14 12 13 8 18 8 12 12
1  Millwall 7 14 13 15 8 8 7 8 12 10 4 12
2  Preston 14 9 9 13 6 14 16 9 16 18 18 17
2  Swansea 10 9 8 15 12 11 3 9 6 9 14 6
P  Oldham 7 16 14 9 6 11 11 14 5 13 14 17
P  QPR 5 8 11 12 14 13 6 6 10 12 10 11
2  Blackpool 13 10 8 6 11 15 8 22 7 14 9 15
2  Brighton 10 3 8 14 13 15 11 10 3 10 11 14
3  Bury 8 9 9 8 10 19 2 8 8 9 9 19
P  Liverpool 5 8 12 11 12 14 7 5 10 8 13 12
P  Norwich 11 8 6 10 10 16 8 14 12 12 6 13
P  Tottenham 3 10 9 13 9 16 5 15 10 14 7 15
2  Rotherham 8 4 14 10 10 14 7 6 12 8 14 13
2  Plymouth 7 13 11 9 11 8 12 4 11 15 8 14
3  Chesterfield 8 8 9 11 14 9 4 6 10 18 9 16
1  Grimsby 3 10 5 9 16 15 13 7 8 5 12 12
P  Aston Villa 5 8 13 10 11 10 4 6 9 7 5 9
P  Leeds 8 4 7 9 12 17 11 9 10 10 10 12
1  Watford 8 6 13 13 9 8 12 10 9 10 14 16
1  Wolves 5 9 12 13 7 11 5 7 8 10 11 15
2  Burnley 10 9 14 5 6 13 8 13 7 10 12 9
2  Fulham 10 7 5 6 16 13 12 9 7 12 6 9
3  Lincoln 7 8 11 7 12 12 9 6 7 11 8 12
3  Scunthorpe 10 8 12 5 13 9 5 9 9 9 14 8
3  Shrewsbury 6 9 11 9 9 13 10 7 8 10 9 8
P  Man City 6 8 11 10 10 11 8 8 6 9 10 10
P  Wimbledon 5 12 8 9 10 12 10 2 11 10 10 12
1  Barnsley 12 8 9 10 8 9 8 9 9 9 14 11
P  Sheff Wed 8 10 10 4 11 12 3 6 12 7 10 13
1  Bristol Rovers 5 10 12 4 11 13 10 15 10 12 23 17
1  Notts County 10 9 6 5 17 8 9 12 11 15 12 11
1  Peterborough 6 7 18 5 12 7 11 10 13 10 9 10
P  Middlesbrough 7 4 12 13 8 10 4 11 9 12 21 18
P  Sheff United 9 8 11 7 12 7 9 4 14 7 8 11
P  Southampton 8 9 7 8 10 12 8 7 10 13 11 12
1  Southend 7 8 8 9 10 12 10 11 14 10 14 5
2  Exeter 6 10 9 8 7 14 10 9 14 11 11 14
2  Huddersfield 4 9 7 9 8 17 13 8 8 12 10 10
P  Everton 4 11 8 8 11 11 10 10 7 6 12 10
1  Oxford 9 8 13 7 3 13 6 9 16 5 10 10
P  Coventry 12 7 8 14 6 5 12 5 11 3 18 8
1  Brentford 4 10 13 9 9 7 8 11 9 13 17 13
2  Mansfield 7 5 6 11 13 10 14 11 16 15 15 9
P  Chelsea 5 2 9 11 7 17 6 7 11 12 6 12
3  Carlisle 9 7 6 8 11 10 5 14 10 9 12 15
P  Ipswich 5 5 10 12 8 10 3 9 10 12 12 9
1  Birmingham 13 5 7 7 8 10 9 8 17 11 11 16
1  Sunderland 5 6 13 6 6 14 10 7 9 15 11 12
1  Bristol City 5 6 10 9 6 13 11 13 12 8 11 12
1  Charlton 9 5 5 7 9 14 10 5 9 8 10 4
2  Chester 12 11 9 6 4 7 14 10 9 18 20 31
1  Luton 3 10 8 9 8 10 3 16 12 9 8 14
P  Crystal Palace 7 7 8 8 11 7 9 17 5 7 10 13
1  Cambridge 7 6 8 11 6 10 11 6 12 16 9 15
3  Darlington 6 5 11 6 7 13 10 5 8 11 6 13
3  Gillingham 4 6 8 9 9 12 9 10 14 3 6 22
3  Northampton 5 9 8 9 8 9 9 11 12 15 14 13
3  Hereford 10 7 10 5 7 8 8 12 8 9 9 14
2  Hull 10 7 11 3 4 11 12 8 10 10 9 20
2  Bournemouth 9 6 5 8 9 8 7 6 5 10 12 12
3  Halifax 9 3 8 8 11 6 12 6 13 18 8 11
3  Torquay 2 8 4 10 8 13 5 8 15 16 8 15
2  Wigan 2 8 10 6 7 10 6 9 14 12 15 16
2  Hartlepool 4 10 4 10 7 7 7 7 6 9 10 21
3  Doncaster 4 6 11 8 7 6 7 7 9 8 10 16
P  Nottm Forest 7 5 4 9 9 7 7 9 15 11 12 8
P  Arsenal 8 9 7 4 2 10 2 7 7 6 5 11

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links