soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2002-2003 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
SP  Rangers 19 16 13 12 19 22 3 4 5 5 6 5
SP  Celtic 13 21 19 11 17 17 3 3 3 6 5 6
1  Portsmouth 13 22 15 20 16 11 7 9 7 7 7 8
P  Arsenal 17 16 12 12 10 18 4 6 5 10 7 10
3  Wrexham 12 17 13 8 18 16 7 10 7 12 6 8
1  Nottm Forest 13 18 13 8 16 14 6 8 10 8 8 10
1  Wolves 9 8 14 11 14 25 11 1 10 10 8 4
1  Ipswich 9 10 13 11 14 23 6 16 9 6 14 13
2  Bristol City 11 8 15 14 11 20 4 6 7 9 13 9
1  Wimbledon 7 8 9 14 14 24 8 10 19 11 9 16
2  Crewe 11 10 16 15 12 12 4 2 9 4 12 9
P  Man Utd 9 11 14 9 13 18 6 5 7 4 6 6
3  Rushden 8 8 11 10 18 18 11 5 4 5 9 13
1  Leicester 13 9 15 11 12 13 3 7 3 8 6 13
1  Sheff United 11 7 11 10 12 21 6 6 10 4 12 14
3  Hartlepool 8 5 16 12 15 15 5 11 7 8 9 11
3  Torquay 11 16 10 9 15 10 9 8 11 12 12 19
2  QPR 10 8 10 12 11 18 5 7 3 9 10 11
3  Scunthorpe 8 12 12 9 16 11 5 7 8 6 6 17
P  Chelsea 7 7 16 14 5 19 5 5 9 4 5 10
1  Preston 11 13 8 9 9 18 4 10 13 14 13 16
2  Cardiff 9 10 12 6 12 19 3 7 5 8 8 12
2  Oldham 8 14 10 4 14 18 6 8 5 7 3 9
2  Wigan 11 7 16 10 14 10 2 4 6 3 5 5
3  Cambridge 11 9 9 10 9 19 8 9 11 9 13 20
2  Luton 9 4 10 13 11 20 9 13 8 10 8 14
2  Mansfield 10 8 7 15 14 12 13 10 21 12 11 30
2  Tranmere 8 4 6 17 11 20 7 4 4 12 14 16
1  Burnley 5 9 13 15 8 15 10 15 14 8 21 21
2  Stockport 9 10 10 10 9 17 13 4 11 11 14 17
3  Rochdale 8 14 11 6 10 14 8 8 16 8 18 12
P  Newcastle 6 6 15 11 8 17 8 7 11 10 10 2
2  Plymouth 12 7 11 12 11 10 8 5 7 8 13 11
3  Kidderminster 4 10 12 16 12 8 14 9 11 4 12 13
3  Shrewsbury 11 5 12 8 15 11 8 12 18 22 13 19
1  Rotherham 4 13 9 10 11 15 9 10 12 13 12 6
2  Notts County 6 7 7 10 12 20 12 8 13 10 14 13
P  Liverpool 8 4 6 12 16 15 5 2 6 5 8 15
1  Reading 9 8 10 7 9 18 9 6 7 5 10 9
1  Norwich 7 4 10 15 11 13 4 6 9 10 10 10
3  Bournemouth 7 7 11 8 11 16 5 9 10 8 5 11
1  Crystal Palace 6 11 12 8 13 9 7 4 11 4 13 13
1  Millwall 7 5 13 12 8 14 11 11 9 8 11 19
2  Swindon 8 6 13 7 14 11 11 7 10 12 8 15
2  Wycombe 8 7 9 7 12 16 10 8 9 8 10 21
3  Darlington 1 9 13 6 12 17 9 9 12 10 8 11
3  Hull 5 9 10 11 13 10 5 7 9 10 9 13
P  Leeds 11 7 10 8 7 15 5 8 13 10 7 14
3  Bury 6 10 10 8 7 16 6 6 8 8 15 13
3  Macclesfield 6 7 9 12 8 15 9 11 10 6 15 12
3  Oxford 7 12 6 8 9 15 1 9 10 9 8 10
SP  Hearts 3 5 8 13 9 19 5 9 10 5 12 10
1  Walsall 9 8 8 9 12 11 5 7 11 11 16 19
SP  Hibernian 10 3 12 9 11 11 7 7 10 6 8 26
1  Gillingham 11 9 8 9 11 8 7 12 13 16 5 12
1  Sheff Wed 5 6 5 9 16 15 7 12 14 18 11 11
2  Blackpool 3 11 10 8 10 14 8 6 12 11 15 12
1  Derby 6 11 6 11 12 9 12 14 8 9 10 21
3  Boston 3 10 8 12 9 13 11 9 6 7 10 13
SP  Dunfermline 6 7 9 14 8 10 6 12 10 18 12 13
1  Watford 4 7 18 5 10 10 7 8 14 10 18 13
2  Port Vale 8 7 9 9 11 10 8 5 17 14 11 15
2  Cheltenham 9 7 14 3 11 9 11 7 16 12 13 9
3  Carlisle 11 6 11 6 7 11 6 12 15 9 19 17
3  York 5 6 9 12 9 11 13 7 8 8 8 9
P  Blackburn 9 8 9 12 4 10 4 7 7 6 3 16
2  Colchester 9 2 11 11 9 10 8 8 17 10 8 5
3  Orient 7 11 10 8 7 8 7 9 7 10 14 14
P  Tottenham 9 3 9 6 11 13 6 9 7 13 14 13
1  Bradford 4 9 9 9 9 11 7 14 8 17 11 16
2  Barnsley 10 10 10 5 6 10 13 8 12 9 13 9
2  Peterborough 4 3 10 7 10 17 7 6 10 8 10 13
3  Exeter 11 6 6 8 9 10 2 10 19 10 10 13
SP  Dundee 7 15 4 7 5 12 7 8 8 11 9 17
3  Bristol Rovers 6 7 11 9 8 9 5 15 11 5 11 10
1  Brighton 6 9 7 7 9 11 11 9 10 10 9 18
3  Swansea 7 4 9 8 11 9 12 9 13 8 13 10
SP  Livingston 5 2 6 12 6 17 8 8 12 12 13 9
P  Everton 4 9 11 8 6 10 8 5 9 5 8 14
P  Middlesbrough 1 9 11 9 9 9 4 8 7 10 3 12
1  Grimsby 11 5 9 10 6 7 12 12 13 11 16 21
SP  Kilmarnock 1 7 7 7 9 16 11 7 7 7 9 15
P  Man City 4 10 5 5 8 15 11 6 9 8 9 11
3  Southend 9 7 11 1 5 14 10 3 12 10 12 12
2  Brentford 6 5 7 12 5 12 7 12 5 11 6 15
3  Lincoln 8 5 8 4 9 12 4 8 5 5 7 8
1  Coventry 3 8 7 9 10 9 9 6 11 13 11 12
SP  Motherwell 5 8 4 7 8 13 9 12 5 16 15 14
P  Charlton 6 6 11 9 3 10 7 3 15 10 7 14
1  Stoke 4 7 9 5 9 11 9 11 6 13 10 20
P  Southampton 3 4 12 9 4 11 7 8 5 6 3 17
2  Chesterfield 6 5 8 9 6 9 9 12 12 9 13 18
P  Aston Villa 6 5 7 6 7 11 5 3 8 10 6 15
P  West Ham 2 7 6 6 10 11 9 7 11 7 12 13
SP  Aberdeen 4 6 4 11 11 5 3 9 13 7 9 13
P  Birmingham 2 2 8 5 8 16 7 8 8 7 8 11
P  Bolton 8 2 3 7 7 14 5 8 8 7 10 13
P  Fulham 7 2 12 5 6 9 5 4 15 8 9 9
2  Northampton 5 6 6 4 11 8 10 11 12 14 8 24
2  Huddersfield 4 10 6 7 4 8 6 8 12 6 11 18
SP  Partick 3 6 8 4 7 9 8 4 11 10 10 15
SP  Dundee United 6 3 7 6 6 7 12 16 7 10 8 15
P  West Brom 2 8 3 5 6 5 7 9 9 11 12 17
P  Sunderland 3 1 4 4 5 4 6 9 15 11 6 18

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links