soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1994-1995 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 44,000 917,318 43,868 43,130 43,682 99%
 P  Liverpool Anfield 41,000 717,692 40,014 27,183 34,176 83%
 P  Aston Villa Villa Park 40,310 624,881 40,154 22,241 29,756 74%
 P  Leeds Elland Road 40,000 692,077 39,396 27,284 32,956 82%
 P  Everton Goodison Park 39,655 658,727 40,011 23,293 31,368 79%
 P  Arsenal Highbury 38,500 742,920 39,377 27,213 35,377 92%
 P  Newcastle St James' Park 36,649 728,537 35,626 34,163 34,692 95%
 P  Sheff Wed Hillsborough 36,020 558,509 34,051 20,395 26,596 74%
 P  Tottenham White Hart Lane 33,147 572,436 33,040 22,387 27,259 82%
 P  Chelsea Stamford Bridge 31,791 442,310 31,161 14,130 21,062 66%
 P  Blackburn Ewood Park 31,089 530,705 30,545 20,586 25,272 81%
 P  Nottm Forest The City Ground 30,539 496,288 28,882 20,287 23,633 77%
 1  Middlesbrough Riverside Stadium 30,000 428,754 23,903 14,878 18,641 62%
 1  Wolves Molineux 28,525 598,027 28,298 22,768 26,001 91%
 P  Man City Maine Road 28,053 477,620 27,850 19,150 22,744 81%
 P  Wimbledon Selhurst Park 26,500 214,834 18,224 5,268 10,230 39%
 1  Portsmouth Fratton Park 26,452 190,192 13,466 5,272 8,269 31%
 P  Crystal Palace Selhurst Park 26,400 321,260 18,224 10,422 14,603 55%
 P  West Ham Upton Park 26,014 423,679 24,783 14,554 20,175 78%
 2  Birmingham St Andrews 25,936 389,958 25,581 10,600 16,955 65%
 1  West Brom The Hawthorns 25,100 349,730 21,071 11,782 15,206 61%
 1  Stoke Victoria Ground 24,071 297,126 20,429 9,111 12,919 54%
 P  Coventry Highfield Road 23,500 335,549 21,885 9,526 15,979 68%
 1  Sheff United Bramall Lane 23,459 331,478 20,693 11,568 14,412 61%
 1  Burnley Turf Moor 22,966 276,192 17,766 9,551 12,008 52%
 1  Sunderland Roker Park 22,657 353,945 19,758 11,661 15,389 68%
 P  Ipswich Portman Road 22,559 355,047 22,559 11,367 16,907 75%
 P  Leicester Filbert Street 22,517 410,172 21,393 15,248 19,532 87%
 1  Port Vale Vale Park 22,356 211,926 19,510 7,141 9,214 41%
 1  Watford Vicarage Road 22,000 186,870 10,108 6,024 8,125 37%
 P  Norwich Carrow Road 21,994 393,123 21,843 14,024 18,720 85%
 1  Bolton Burnden Park 20,500 299,672 18,370 9,519 13,029 64%
 1  Notts County County Ground 20,300 165,658 11,102 4,703 7,203 35%
 2  Cardiff Ninian Park 20,284 104,521 7,420 2,560 4,544 22%
 1  Millwall The Den 20,146 176,649 12,289 5,260 7,680 38%
 1  Bristol City Ashton Gate 20,000 183,754 11,127 6,030 7,989 40%
 2  Plymouth Home Park 19,630 133,409 8,550 3,824 5,800 30%
 2  Huddersfield McAlpine Stadium 19,600 268,290 18,775 8,552 11,665 60%
 1  Derby Baseball Ground 19,500 312,536 16,839 10,585 13,589 70%
 1  Barnsley Oakwell 19,101 150,092 11,711 3,659 6,526 34%
 P  QPR Loftus Road 18,919 306,603 18,948 10,189 14,600 77%
 2  Orient Brisbane Road 17,065 79,581 7,578 2,338 3,460 20%
 1  Tranmere Prenton Park 16,789 204,892 16,377 5,480 8,908 53%
 2  Hull Boothferry Park 16,564 110,251 10,220 3,056 4,794 29%
 2  Swansea Vetch Field 16,540 83,361 5,797 2,065 3,624 22%
 2  Brighton Goldstone Ground 16,254 173,890 11,004 5,316 7,560 47%
 1  Swindon County Ground 15,341 216,380 14,036 6,553 9,408 61%
 P  Southampton The Dell 15,260 308,474 15,210 12,976 14,689 96%
 1  Charlton The Valley 15,000 234,353 13,638 8,169 10,189 68%
 3  Fulham Craven Cottage 14,969 87,784 6,195 2,729 4,180 28%
 3  Preston Deepdale 14,659 179,208 11,867 6,377 8,534 58%
 2  Bradford Valley Parade 14,359 141,538 11,300 3,535 6,154 43%
 2  Peterborough London Road 14,300 116,293 8,796 3,554 5,056 35%
 1  Reading Elm Park 14,058 215,055 13,223 6,921 9,350 67%
 2  Brentford Griffin Park 13,870 150,323 10,079 4,031 6,536 47%
 1  Oldham Boundary Park 13,544 194,119 11,962 5,465 8,440 62%
 3  Carlisle Brunton Park 13,288 155,917 12,412 5,141 7,425 56%
 2  Stockport Edgeley Park 12,500 104,111 5,652 3,088 4,527 36%
 3  Bury Gigg Lane 11,936 68,741 6,790 2,145 3,273 27%
 2  Wrexham The Racecourse 11,881 93,845 6,616 1,823 4,080 34%
 2  Bournemouth Dean Court 11,880 103,241 10,200 2,506 4,489 38%
 2  Rotherham Millmoor 11,533 75,545 6,687 2,208 3,285 28%
 3  Lincoln Sincil Bank 10,918 68,799 6,477 1,969 3,276 30%
 3  Exeter St James' Park 10,570 52,116 5,538 1,551 2,482 23%
 3  Gillingham Priestfield Stadium 10,412 66,543 4,677 2,257 3,169 30%
 1  Southend Roots Hall 10,350 118,552 8,522 3,619 5,154 50%
 2  Blackpool Bloomfield Road 10,337 109,104 8,343 3,438 4,744 46%
 1  Luton Kenilworth Road 9,975 169,129 9,651 5,764 7,353 74%
 2  Cambridge Abbey Stadium 9,667 79,200 5,828 2,328 3,443 36%
 2  Wycombe Adams Park 9,650 134,413 7,683 4,150 5,844 61%
 2  Oxford Manor Gound 9,572 141,308 9,540 4,594 6,144 64%
 2  York Bootham Crescent 9,459 84,756 6,828 2,301 3,685 39%
 3  Scunthorpe Glanford Park 9,183 61,259 4,785 2,079 2,917 32%
 3  Hereford Edgar Street 9,022 48,979 3,076 1,497 2,332 26%
 3  Walsall Bescot Stadium 9,000 85,422 6,219 3,154 4,068 45%
 2  Bristol Rovers Twerton Park 8,943 119,102 8,501 3,707 5,178 58%
 3  Chesterfield Saltergate 8,880 74,235 7,283 2,136 3,535 40%
 1  Grimsby Blundell Park 8,686 136,188 10,112 3,216 5,921 68%
 3  Hartlepool Victoria Ground 7,985 40,689 3,854 1,354 1,938 24%
 3  Doncaster Belle Vue 7,794 54,389 4,796 1,611 2,590 33%
 3  Northampton Sixfields 7,653 106,930 7,461 2,466 5,092 67%
 2  Shrewsbury Gay Meadow 7,500 92,372 5,942 2,849 4,016 54%
 3  Colchester Layer Road 7,190 68,805 6,055 2,239 3,276 46%
 3  Mansfield Field Mill 7,073 61,851 5,197 2,247 2,945 42%
 3  Darlington Feethams 7,046 49,198 3,992 1,548 2,343 33%
 3  Scarborough McCain Stadium 6,899 37,189 4,266 1,179 1,771 26%
 3  Wigan Springfield Park 6,674 38,573 3,618 1,231 1,837 28%
 3  Rochdale Spotland 6,655 45,862 4,012 1,170 2,184 33%
 3  Torquay Plainmoor 6,003 62,432 4,739 1,492 2,973 50%
 2  Crewe Gresty Road 6,000 97,621 6,359 3,242 4,244 71%
 2  Chester Deva Stadium 6,000 54,924 4,974 1,191 2,388 40%
 3  Barnet Underhill 3,924 47,209 3,579 1,325 2,248 57%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links