soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1999-2000 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 68,936 1,102,323 61,629 54,941 58,017 84%
 SP  Celtic Celtic Park 60,506 970,087 60,253 33,229 53,894 89%
 P  Newcastle St James' Park 52,167 690,454 36,718 35,614 36,340 70%
 SP  Rangers Ibrox 50,467 866,231 50,032 39,349 48,124 95%
 P  Sunderland Stadium of Light 48,300 786,131 42,192 39,427 41,375 86%
 P  Liverpool Anfield 45,362 837,402 44,929 40,483 44,074 97%
 P  Everton Goodison Park 40,260 661,728 40,052 30,490 34,828 87%
 P  Leeds Elland Road 40,204 743,942 40,192 34,122 39,155 97%
 P  Sheff Wed Hillsborough 39,859 472,253 39,640 18,077 24,855 62%
 P  Aston Villa Villa Park 39,217 602,237 39,217 23,885 31,697 81%
 P  Arsenal Highbury 38,500 722,630 38,147 37,271 38,033 99%
 P  Tottenham White Hart Lane 36,236 663,324 36,233 28,701 34,912 96%
 P  Chelsea Stamford Bridge 35,421 656,110 35,113 31,591 34,532 97%
 P  Middlesbrough Riverside Stadium 35,049 634,474 34,800 31,400 33,393 95%
 1  Man City Maine Road 34,026 738,033 33,027 30,057 32,088 94%
 P  Derby Pride Park 33,597 557,678 33,378 24,045 29,351 87%
 1  Blackburn Ewood Park 31,367 442,823 29,913 15,671 19,253 61%
 1  Nottm Forest The City Ground 30,602 395,515 25,846 13,841 17,196 56%
 1  Sheff United Bramall Lane 30,370 315,508 23,862 8,965 13,718 45%
 1  Birmingham St Andrews 30,009 504,586 29,050 17,150 21,939 73%
 1  Wolves Molineux 28,525 493,816 25,500 18,186 21,470 75%
 1  Bolton Reebok Stadium 27,879 327,619 21,671 11,668 14,244 51%
 1  Crystal Palace Selhurst Park 26,400 360,236 22,577 12,110 15,662 59%
 P  Wimbledon Selhurst Park 26,297 325,188 26,129 8,248 17,115 65%
 P  West Ham Upton Park 26,054 476,769 26,044 22,438 25,093 96%
 1  West Brom The Hawthorns 25,396 335,428 22,101 9,201 14,584 57%
 P  Bradford Valley Parade 25,000 342,572 18,286 16,864 18,030 72%
 2  Wigan The JJB Stadium 25,000 161,151 15,993 4,338 7,007 28%
 1  Huddersfield McAlpine Stadium 24,500 322,656 18,173 10,656 14,029 57%
 2  Reading Madejski Stadium 24,200 206,663 13,348 5,393 8,985 37%
 2  Stoke Brittania Stadium 24,054 262,803 15,354 7,054 11,426 48%
 P  Coventry Highfield Road 23,661 395,369 23,098 17,685 20,809 88%
 1  Barnsley Oakwell 23,186 354,475 22,650 12,026 15,412 66%
 1  Ipswich Portman Road 22,700 426,049 21,908 14,514 18,524 82%
 2  Burnley Turf Moor 22,546 297,549 22,310 8,944 12,937 57%
 1  Port Vale Vale Park 22,356 137,925 10,250 3,737 5,997 27%
 P  Leicester Filbert Street 22,215 376,720 22,170 17,550 19,827 89%
 SP  Aberdeen Pittodrie 22,199 232,118 17,568 8,174 12,895 58%
 2  Bristol City Ashton Gate 21,479 225,478 16,011 7,777 9,803 46%
 1  Norwich Carrow Road 21,414 357,391 19,948 12,468 15,539 73%
 2  Preston Deepdale 21,412 294,833 19,407 8,506 12,819 60%
 P  Watford Vicarage Road 20,800 352,338 21,590 15,511 18,544 89%
 2  Notts County County Ground 20,300 130,349 9,677 3,728 5,667 28%
 2  Millwall The Den 20,146 212,982 17,929 5,202 9,260 46%
 1  Charlton The Valley 20,043 449,826 20,043 18,663 19,558 98%
 3  Plymouth Home Park 19,630 123,555 14,893 3,782 5,372 27%
 1  Fulham Craven Cottage 19,250 301,118 19,623 8,688 13,092 68%
 1  Portsmouth Fratton Park 19,179 319,839 19,015 9,042 13,906 73%
 1  QPR Loftus Road 19,148 289,536 19,002 9,357 12,589 66%
 SP  Kilmarnock Rugby Park 18,128 169,547 15,795 6,002 9,419 52%
 SP  Hearts Tynecastle 18,000 256,436 17,954 10,598 14,246 79%
 1  Tranmere Prenton Park 16,789 167,282 13,208 5,004 7,273 43%
 3  Carlisle Brunton Park 16,651 73,415 6,525 2,028 3,192 19%
 SP  Hibernian Easter Road 16,032 217,254 16,976 9,211 12,070 75%
 1  Swindon County Ground 15,728 160,468 12,397 4,701 6,977 44%
 2  Cardiff Ninian Park 15,585 158,589 11,168 4,389 6,895 44%
 2  Wrexham The Racecourse 15,500 90,887 8,811 2,139 3,952 25%
 3  Peterborough London Road 15,314 151,054 10,793 4,965 6,568 43%
 3  Hull Boothferry Park 15,159 131,935 8,293 4,150 5,736 38%
 P  Southampton The Dell 15,000 287,516 15,257 14,208 15,132 99%
 SP  Dundee United Tannadice 14,209 147,365 12,375 5,908 8,187 58%
 3  Orient Brisbane Road 13,842 100,223 7,200 2,990 4,358 31%
 SP  Motherwell Fir Park 13,742 131,363 12,775 4,271 7,298 53%
 2  Oldham Boundary Park 13,559 123,986 9,432 3,807 5,391 40%
 2  Brentford Griffin Park 12,763 132,070 7,100 4,055 5,742 45%
 SP  Dundee Dens Park 12,371 124,887 10,531 4,039 6,938 56%
 3  Southend Roots Hall 12,306 95,166 6,187 2,563 4,138 34%
 2  Bury Gigg Lane 11,840 92,566 9,115 2,606 4,025 34%
 3  Lincoln Sincil Bank 11,729 78,308 5,032 2,556 3,405 29%
 1  Stockport Edgeley Park 11,541 170,446 11,212 4,868 7,411 64%
 3  Rotherham Millmoor 11,514 101,795 10,863 2,708 4,426 38%
 2  Blackpool Bloomfield Road 11,295 111,338 9,042 2,819 4,841 43%
 2  Bristol Rovers Memorial Ground 10,861 193,255 11,109 5,397 8,402 77%
 2  Bournemouth Dean Court 10,770 113,099 6,512 3,481 4,917 46%
 SP  St Johnstone McDiarmid Park 10,673 109,150 10,016 4,158 6,064 57%
 2  Gillingham Priestfield Stadium 10,600 163,009 9,178 5,884 7,087 67%
 3  Exeter St James' Park 10,570 69,329 5,263 1,652 3,014 29%
 3  Swansea Vetch Field 10,402 135,594 10,743 3,357 5,895 57%
 3  Rochdale Spotland 10,249 63,806 4,198 1,529 2,774 27%
 1  Crewe Gresty Road 10,046 143,097 10,066 4,741 6,222 62%
 1  Grimsby Blundell Park 10,033 141,606 8,742 4,036 6,157 61%
 2  Wycombe Adams Park 10,000 117,312 7,042 3,821 5,101 51%
 2  Luton Kenilworth Road 9,975 130,127 7,205 4,633 5,658 57%
 3  Halifax The Shay 9,900 58,337 3,721 1,657 2,536 26%
 2  Oxford Kassam Stadium 9,650 133,161 7,638 4,318 5,790 60%
 3  York Bootham Crescent 9,534 70,109 5,308 1,857 3,048 32%
 2  Cambridge Abbey Stadium 9,247 101,286 6,211 3,016 4,404 48%
 2  Scunthorpe Glanford Park 9,183 93,462 5,862 2,686 4,064 44%
 1  Walsall Bescot Stadium 9,000 155,923 9,422 5,384 6,779 75%
 2  Chesterfield Saltergate 8,880 67,516 4,726 1,903 2,935 33%
 3  Darlington Feethams 8,500 127,040 7,401 3,553 5,523 65%
 3  Shrewsbury Gay Meadow 8,000 65,142 7,654 1,785 2,832 35%
 3  Northampton Sixfields 7,653 125,565 6,901 4,495 5,459 71%
 2  Colchester Layer Road 7,556 86,986 6,194 2,557 3,782 50%
 3  Hartlepool Victoria Ground 7,229 68,577 4,673 1,980 2,982 41%
 3  Brighton Withdean Stadium 6,960 131,503 5,998 5,049 5,718 82%
 3  Cheltenham Whaddon Road 6,114 94,873 5,391 3,107 4,125 67%
 3  Macclesfield Moss Rose 6,028 53,001 3,456 1,541 2,304 38%
 3  Torquay Plainmoor 6,003 58,759 5,010 1,756 2,555 43%
 3  Chester Deva Stadium 6,000 60,777 5,507 1,705 2,642 44%
 3  Barnet Underhill 5,560 63,097 4,030 1,769 2,743 49%
 3  Mansfield Field Mill 5,289 59,651 3,338 1,960 2,594 49%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links