soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1998-1999 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 56,387 1,048,580 55,316 55,052 55,188 98%
 P  Liverpool Anfield 45,362 823,105 44,852 36,019 43,321 96%
 1  Sunderland Stadium of Light 42,000 891,133 41,634 33,870 38,745 92%
 P  Leeds Elland Road 40,204 681,056 40,255 30,012 35,845 89%
 P  Everton Goodison Park 40,200 687,856 40,185 30,357 36,203 90%
 P  Sheff Wed Hillsborough 39,859 508,161 39,475 19,321 26,745 67%
 P  Aston Villa Villa Park 39,217 703,595 39,241 29,559 37,031 94%
 P  Arsenal Highbury 38,500 722,450 38,308 37,323 38,024 99%
 P  Newcastle St James' Park 36,834 696,907 36,783 36,352 36,679 100%
 P  Tottenham White Hart Lane 36,236 648,911 36,125 28,338 34,153 94%
 P  Chelsea Stamford Bridge 35,421 660,273 35,016 34,382 34,751 98%
 P  Middlesbrough Riverside Stadium 35,000 653,393 34,687 33,387 34,389 98%
 P  Derby Pride Park 33,258 554,698 32,913 25,747 29,195 88%
 2  Man City Maine Road 31,458 650,282 32,471 24,291 28,273 90%
 P  Blackburn Ewood Park 31,367 489,459 30,436 21,754 25,761 82%
 P  Nottm Forest The City Ground 30,602 463,894 30,025 20,480 24,415 80%
 1  Sheff United Bramall Lane 30,370 373,930 25,612 12,293 16,258 54%
 1  Birmingham St Andrews 30,009 478,268 29,060 15,935 20,794 69%
 1  Wolves Molineux 28,525 520,266 27,589 18,480 22,620 79%
 1  Crystal Palace Selhurst Park 26,400 393,824 22,096 12,919 17,123 65%
 P  Wimbledon Selhurst Park 26,297 346,468 26,121 11,717 18,235 69%
 P  West Ham Upton Park 26,054 487,996 26,044 23,153 25,684 99%
 1  West Brom The Hawthorns 25,396 335,393 22,682 9,601 14,582 57%
 1  Bolton Reebok Stadium 25,000 418,612 24,625 14,324 18,201 73%
 1  Huddersfield McAlpine Stadium 24,500 298,531 20,741 9,717 12,980 53%
 2  Reading Madejski Stadium 24,200 259,023 20,055 7,914 11,262 47%
 2  Stoke Brittania Stadium 24,054 292,845 23,272 6,569 12,732 53%
 P  Coventry Highfield Road 23,661 394,791 23,098 16,006 20,778 88%
 1  Barnsley Oakwell 23,000 374,181 18,114 14,733 16,269 71%
 1  Ipswich Portman Road 22,600 390,153 22,162 11,596 16,963 75%
 2  Burnley Turf Moor 22,546 243,939 17,251 8,526 10,606 47%
 1  Port Vale Vale Park 22,356 160,796 10,465 4,980 6,991 31%
 P  Leicester Filbert Street 22,000 388,910 22,091 17,725 20,469 93%
 1  Watford Vicarage Road 22,000 271,908 20,303 8,682 11,822 54%
 1  Bristol City Ashton Gate 21,479 295,317 16,257 9,810 12,840 60%
 1  Norwich Carrow Road 21,414 362,499 19,511 11,137 15,761 74%
 2  Preston Deepdale 21,412 274,403 20,857 8,656 11,931 56%
 2  Notts County County Ground 20,300 129,608 10,316 3,294 5,635 28%
 2  Millwall The Den 20,146 160,045 12,726 4,249 6,958 35%
 P  Charlton The Valley 20,043 376,639 20,046 16,488 19,823 99%
 3  Plymouth Home Park 19,630 122,425 11,936 3,589 5,323 27%
 2  Fulham Craven Cottage 19,250 261,910 17,176 7,447 11,387 59%
 1  Portsmouth Fratton Park 19,179 274,987 17,022 8,180 11,956 62%
 1  QPR Loftus Road 19,148 271,236 18,498 8,070 11,793 62%
 1  Bradford Valley Parade 18,018 328,879 15,887 12,595 14,299 79%
 1  Tranmere Prenton Park 16,789 159,398 14,248 4,937 6,930 41%
 3  Carlisle Brunton Park 16,651 79,128 7,599 2,273 3,440 21%
 1  Swindon County Ground 15,728 198,971 11,718 5,765 8,651 55%
 3  Cardiff Ninian Park 15,585 164,015 12,455 3,742 7,131 46%
 2  Wrexham The Racecourse 15,500 90,810 9,048 1,871 3,948 25%
 3  Peterborough London Road 15,314 122,172 10,168 3,785 5,312 35%
 P  Southampton The Dell 15,260 287,653 15,255 14,354 15,140 99%
 3  Orient Brisbane Road 13,842 107,465 6,537 3,186 4,672 34%
 2  Oldham Boundary Park 13,559 129,450 12,976 3,913 5,628 42%
 3  Brentford Griffin Park 12,763 125,208 9,535 3,674 5,444 43%
 3  Hull Boothferry Park 12,439 139,170 13,949 3,433 6,051 49%
 3  Southend Roots Hall 12,306 99,296 6,700 3,250 4,317 35%
 1  Bury Gigg Lane 11,840 125,914 8,669 3,436 5,475 46%
 2  Lincoln Sincil Bank 11,729 107,036 8,145 2,518 4,654 40%
 1  Stockport Edgeley Park 11,541 181,655 10,548 6,048 7,898 68%
 3  Rotherham Millmoor 11,514 91,725 5,943 2,696 3,988 35%
 2  Blackpool Bloomfield Road 11,295 117,665 10,868 2,990 5,116 45%
 3  Brighton Withdean Stadium 10,952 74,811 4,838 1,793 3,253 30%
 2  Bristol Rovers Memorial Ground 10,861 144,059 8,033 4,833 6,263 58%
 2  Bournemouth Dean Court 10,770 163,705 10,964 4,863 7,118 66%
 2  Gillingham Priestfield Stadium 10,600 155,213 10,400 4,575 6,748 64%
 3  Exeter St James' Park 10,570 72,535 6,746 1,929 3,154 30%
 3  Swansea Vetch Field 10,402 120,164 9,226 3,360 5,225 50%
 1  Crewe Gresty Road 10,046 121,197 5,759 4,489 5,269 52%
 1  Grimsby Blundell Park 10,033 154,061 9,528 4,789 6,698 67%
 2  Wycombe Adams Park 10,000 117,776 8,129 3,361 5,121 51%
 2  Luton Kenilworth Road 9,975 127,122 9,070 4,021 5,527 55%
 3  Halifax The Shay 9,900 69,042 4,455 1,906 3,002 30%
 1  Oxford Kassam Stadium 9,572 161,926 9,434 5,587 7,040 74%
 2  York Bootham Crescent 9,534 83,857 7,527 2,075 3,646 38%
 3  Cambridge Abbey Stadium 9,247 105,510 8,936 2,385 4,587 50%
 3  Rochdale Spotland 9,223 48,968 5,732 1,344 2,129 23%
 3  Scunthorpe Glanford Park 9,183 86,034 5,633 2,421 3,741 41%
 2  Walsall Bescot Stadium 9,000 125,527 9,517 3,098 5,458 61%
 2  Chesterfield Saltergate 8,880 104,962 8,245 2,621 4,564 51%
 3  Darlington Feethams 8,500 73,298 5,899 2,248 3,187 37%
 3  Shrewsbury Gay Meadow 8,000 59,227 3,247 1,620 2,575 32%
 2  Northampton Sixfields 7,653 139,569 7,557 4,710 6,068 79%
 2  Colchester Layer Road 7,556 103,012 6,554 3,228 4,479 59%
 2  Wigan The JJB Stadium 7,290 97,750 6,700 2,784 4,250 58%
 3  Hartlepool Victoria Ground 7,229 61,852 5,098 1,593 2,689 37%
 3  Scarborough McCain Stadium 6,899 50,851 4,769 1,056 2,211 32%
 2  Macclesfield Moss Rose 6,028 76,149 6,381 1,868 3,311 55%
 3  Torquay Plainmoor 6,003 59,800 5,719 1,715 2,600 43%
 3  Chester Deva Stadium 6,000 58,936 3,926 1,729 2,562 43%
 3  Mansfield Field Mill 5,289 68,160 4,095 2,292 2,963 56%
 3  Barnet Underhill 4,057 48,470 3,129 1,314 2,107 52%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links