soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2000-2001 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 1,283,308 67,637 67,447 67,543 %
 SP  Celtic Celtic Park 60,506 1,127,815 60,440 57,137 59,359 %
 P  Newcastle St James' Park 52,150 974,874 52,134 50,159 51,309 %
 SP  Rangers Ibrox 50,403 903,111 50,083 44,324 47,532 %
 P  Sunderland Stadium of Light 48,300 889,026 48,285 44,526 46,791 %
 P  Liverpool Anfield 45,362 830,273 44,806 38,474 43,699 %
 P  Aston Villa Villa Park 43,000 598,933 41,366 26,534 31,523 %
 P  Chelsea Stamford Bridge 42,420 659,302 35,196 33,159 34,700 %
 P  Leeds Elland Road 40,204 740,507 40,055 35,552 38,974 %
 P  Everton Goodison Park 40,120 648,491 40,260 27,670 34,131 %
 1  Sheff Wed Hillsborough 39,859 443,163 38,433 14,695 19,268 %
 P  Arsenal Highbury 38,500 721,512 38,146 37,318 37,974 %
 P  Tottenham White Hart Lane 36,240 668,697 36,148 28,306 35,195 %
 P  Middlesbrough Riverside Stadium 35,100 584,195 34,696 27,556 30,747 %
 P  Man City Maine Road 34,996 647,108 34,629 32,053 34,058 %
 P  Derby Pride Park 33,597 542,288 33,239 22,310 28,541 %
 P  Leicester Walker Stadium 32,500 388,596 22,132 18,084 20,452 %
 P  West Ham Upton Park 32,500 488,246 26,048 22,586 25,697 %
 P  Southampton St Mary's Stadium 32,000 287,589 15,621 14,651 15,136 %
 1  Blackburn Ewood Park 31,367 477,024 29,426 16,397 20,740 %
 1  Nottm Forest The City Ground 30,602 476,140 28,372 17,089 20,702 %
 1  Sheff United Bramall Lane 30,413 395,845 25,673 10,816 17,211 %
 1  Birmingham St Andrews 30,016 489,511 29,150 15,579 21,283 %
 P  Ipswich Portman Road 30,000 428,116 25,004 21,771 22,532 %
 1  Wolves Molineux 28,500 442,942 26,627 14,853 19,258 %
 1  Bolton Reebok Stadium 28,087 369,429 24,249 10,180 16,062 %
 2  Stoke Brittania Stadium 28,000 316,636 22,133 9,350 13,767 %
 1  West Brom The Hawthorns 28,000 406,125 22,301 13,980 17,658 %
 P  Charlton The Valley 26,400 380,429 20,043 19,655 20,023 %
 1  Crystal Palace Selhurst Park 26,309 392,412 21,133 13,987 17,061 %
 1  Wimbledon Selhurst Park 26,309 181,721 14,071 4,489 7,901 %
 P  Bradford Valley Parade 25,136 351,705 22,057 15,523 18,511 %
 2  Wigan The JJB Stadium 25,000 155,792 10,048 4,798 6,774 %
 1  Huddersfield McAlpine Stadium 24,500 294,585 19,290 7,592 12,808 %
 2  Reading Madejski Stadium 24,200 290,916 20,589 7,768 12,649 %
 P  Coventry Highfield Road 23,063 391,064 23,063 17,283 20,582 %
 1  Barnsley Oakwell 23,009 332,697 19,989 12,412 14,465 %
 1  Burnley Turf Moor 22,619 373,388 21,369 13,189 16,234 %
 1  Preston Deepdale 22,200 334,188 17,355 12,632 14,530 %
 SP  Aberdeen Pittodrie 21,634 235,660 18,359 8,537 12,403 %
 2  Bristol City Ashton Gate 21,479 238,485 16,696 7,411 10,369 %
 1  Fulham Craven Cottage 21,435 344,511 19,373 10,437 14,979 %
 1  Norwich Carrow Road 21,414 380,076 21,241 13,688 16,525 %
 1  Watford Vicarage Road 20,800 320,574 18,333 11,166 13,938 %
 2  Notts County County Ground 20,300 119,618 9,125 2,860 5,201 %
 2  Millwall The Den 20,146 263,171 18,510 7,064 11,442 %
 3  Plymouth Home Park 20,100 113,732 8,671 3,378 4,945 %
 3  Cardiff Ninian Park 20,000 183,132 13,602 4,625 7,962 %
 1  Portsmouth Fratton Park 19,216 311,268 19,013 9,235 13,533 %
 1  QPR Loftus Road 19,148 276,295 17,608 9,388 12,013 %
 2  Port Vale Vale Park 18,900 102,542 8,948 3,192 4,458 %
 SP  Hearts Tynecastle 18,300 244,653 17,619 9,195 12,876 %
 SP  Kilmarnock Rugby Park 18,128 156,251 14,679 6,018 8,224 %
 3  Carlisle Brunton Park 16,651 85,068 8,194 1,962 3,699 %
 1  Tranmere Prenton Park 16,587 208,036 12,362 7,119 9,045 %
 SP  Hibernian Easter Road 16,218 206,135 14,939 8,224 10,849 %
 2  Wrexham The Racecourse 15,500 82,801 6,447 1,584 3,600 %
 2  Peterborough London Road 15,314 143,807 11,274 4,004 6,252 %
 3  Hull Boothferry Park 14,819 153,729 11,820 4,450 6,684 %
 2  Swindon County Ground 14,500 142,562 10,031 3,452 6,198 %
 SP  Dundee United Tannadice 14,209 148,765 12,306 5,497 7,830 %
 SP  Dundee Dens Park 14,177 152,797 11,724 6,113 8,042 %
 SP  Motherwell Fir Park 13,742 117,969 11,275 3,195 6,209 %
 2  Oldham Boundary Park 13,559 114,364 9,359 3,011 4,972 %
 2  Brentford Griffin Park 12,763 106,843 7,550 3,062 4,645 %
 2  Oxford Kassam Stadium 12,653 118,398 7,480 3,676 5,148 %
 SP  Dunfermline East End Park 12,509 121,859 11,431 2,610 6,414 %
 3  Southend Roots Hall 12,392 99,040 9,595 2,403 4,306 %
 2  Bury Gigg Lane 11,840 79,212 4,976 2,274 3,444 %
 2  Bristol Rovers Memorial Ground 11,773 167,327 9,361 5,502 7,275 %
 1  Stockport Edgeley Park 11,541 161,713 9,782 5,383 7,031 %
 2  Swansea Vetch Field 11,420 112,989 8,391 2,002 4,913 %
 2  Rotherham Millmoor 11,161 130,208 9,760 3,545 5,661 %
 3  Orient Brisbane Road 10,927 106,553 8,172 3,554 4,633 %
 3  Lincoln Sincil Bank 10,918 75,271 5,487 1,853 3,273 %
 SP  St Mirren Love Street 10,866 110,928 9,487 4,034 5,838 %
 SP  St Johnstone McDiarmid Park 10,673 105,161 8,993 3,489 5,535 %
 1  Gillingham Priestfield Stadium 10,600 213,749 10,518 7,810 9,293 %
 3  Blackpool Bloomfield Road 10,200 102,561 5,862 2,907 4,459 %
 3  Rochdale Spotland 10,200 74,730 5,008 2,444 3,249 %
 1  Crewe Gresty Road 10,166 154,058 9,415 5,215 6,698 %
 3  Mansfield Field Mill 10,000 61,345 7,899 1,623 2,667 %
 2  Wycombe Adams Park 10,000 127,620 7,516 4,488 5,549 %
 2  Luton Kenilworth Road 9,970 132,348 7,405 4,362 5,754 %
 1  Grimsby Blundell Park 9,936 129,866 8,706 3,732 5,646 %
 2  Cambridge Abbey Stadium 9,667 101,262 7,505 3,027 4,403 %
 2  Bournemouth Dean Court 9,600 101,266 6,843 3,004 4,403 %
 2  Walsall Bescot Stadium 9,500 129,530 7,772 4,437 5,632 %
 3  York Bootham Crescent 9,496 69,591 5,493 1,981 3,026 %
 3  Scunthorpe Glanford Park 9,183 79,256 6,101 2,523 3,446 %
 3  Exeter St James' Park 9,036 85,286 5,150 2,470 3,708 %
 3  Darlington Feethams 8,379 88,407 6,717 2,689 3,844 %
 3  Shrewsbury Gay Meadow 8,000 66,658 5,360 2,058 2,898 %
 2  Northampton Sixfields 7,653 130,832 7,079 4,361 5,688 %
 2  Colchester Layer Road 7,556 81,760 5,010 2,579 3,555 %
 3  Cheltenham Whaddon Road 7,400 84,988 5,139 2,368 3,695 %
 3  Hartlepool Victoria Ground 7,229 78,720 5,324 2,130 3,423 %
 3  Chesterfield Saltergate 7,000 111,466 7,014 3,796 4,846 %
 3  Brighton Withdean Stadium 6,995 151,466 6,922 5,804 6,585 %
 3  Macclesfield Moss Rose 6,335 47,466 3,045 1,349 2,064 %
 3  Torquay Plainmoor 6,300 58,793 4,505 1,538 2,556 %
 3  Kidderminster Aggborough 6,293 78,699 5,122 2,438 3,422 %
 3  Halifax The Shay 6,000 50,918 3,979 1,382 2,214 %
 3  Barnet Underhill 5,500 55,336 5,523 1,322 2,406 %

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links